Definition and concept of pharma franchise
Pharma franchise refers to a business model in the pharmaceutical industry where a pharmaceutical company, known as the franchisor, grants the rights and authorization to an individual or a company, known as the franchisee, to distribute and sell its products under the franchisor’s brand name, in a specific geographical area or territory.
The concept of pharma franchise involves a mutually beneficial partnership between the franchisor and franchisee. The franchisor benefits by expanding its market presence and distribution network without significant capital investment, while the franchisee benefits from the established brand reputation, product portfolio, and support provided by the franchisor.
Under the pharma franchise arrangement, the franchisee acts as an independent business owner, responsible for promoting, marketing, and selling the franchisor’s pharmaceutical products within the designated territory. The franchisee typically operates under the guidance and support of the franchisor, who provides assistance in various aspects such as product training, marketing strategies, promotional materials, and sometimes even financial support.
Pharma franchise agreements are typically governed by a legal contract that outlines the rights, obligations, and terms and conditions for both parties. These agreements specify details such as the duration of the franchise, the territorial exclusivity, the product range to be sold, pricing policies, and any ongoing royalties or fees to be paid by the franchisee to the franchisor.
PCD Pharma Franchise | Top PCD Pharma Franchise Companies in India 2023
Perfect for emerging business endeavors, the Propaganda Cum Distribution (PCD) Franchise model is highly favored by pharmaceutical companies in India to effectively connect with customers and tap into a vast market. If you are embarking on a pharmaceutical venture and seeking reputable franchise companies in India, refer to the following comprehensive list.

Casca Remedied Pvt.Ltd.
Casca Remedies is a leading PCD pharma franchise company in India. They are recognized for their wide range of high-quality pharmaceutical products and a customer-centric approach. Casca Remedies offers lucrative franchise opportunities, enabling individuals to establish their own successful pharmaceutical businesses while benefitting from the company's extensive support and established brand reputation.

Neoliva Formulations
Neoliva Formulations is a reputable PCD pharma franchise company in India. They are known for their commitment to excellence and focus on providing innovative healthcare solutions. Neoliva Formulations offers a diverse portfolio of pharmaceutical products, ranging from medications to nutritional supplements. With their strong distribution network and comprehensive marketing support

Sanes Pharmaceuticals
Sanes Pharmaceuticals is a well-established PCD pharma franchise company in India. With a strong reputation for quality and reliability, Sanes Pharmaceuticals offers a wide range of pharmaceutical products that cater to various therapeutic segments. Their commitment to research and development ensures that they provide innovative and effective solutions to meet the healthcare needs of the population

Medliva Lifesciences
Medliva Lifesciences is a renowned PCD pharma franchise company in India. With a focus on delivering high-quality healthcare solutions, Medliva Lifesciences offers an extensive range of pharmaceutical products that comply with stringent quality standards. They are committed to research and development, continuously striving to introduce innovative and effective medications.

Skin venture
Skin Venture is a leading derma product-based franchise company that specializes in providing high-quality dermatological products. With a strong focus on skincare and haircare solutions, Skin Venture offers a promising franchise opportunity for individuals interested in the derma segment of the pharmaceutical industry.

Fluff Adore
Fluff Adore is a prominent veterinary-based franchise company that specializes in providing high-quality products for animal healthcare.
With a strong focus on veterinary care, Fluff Adore offers a rewarding franchise opportunity for individuals interested in the veterinary
segment of the pharmaceutical industry.

Kaiser Lifesciences
Kaiser Lifesciences is a reputable Wholesale Trader specializing in the distribution of high-quality pharmaceutical tablets and pharmaceutical capsules. As a Sole Proprietorship firm, we have established strong partnerships with reliable market vendors, ensuring that we source only the finest products for our customers.

Adduco Pharmaceuticals
Adduco Pharmaceuticals Private Limited is dedicated to offering the finest range of pharmaceutical products to meet your healthcare needs. Our extensive product line includes antibiotic injections, anti-infectives injections, pharmaceutical tablets, voriconazole suspension, and a wide range of medicines.

Biolife Pharma
Bio-Life continues a legacy of 20 years of success in the pharmaceutical industry. We are committed to provide safe, reliable and affordable medicines as well as a customer service philosophy that is worthy of our valued customers’ loyalty. We offer a superior online shopping experience, which includes ease of navigation and absolute transactional security.
Post your Requirement
Top PCD Pharma Franchise Companies in India – Looking to collaborate with the leading PCD pharma franchise companies in India? You’ve come to the right place. Pharmafranchises.in is the ultimate online directory and B2B Pharma Marketplace that connects you with genuine pharma PCD distributors and companies offering monopoly pharma franchise opportunities. Our platform focuses on providing authentic buyers and suppliers who cater to Pharma PCD requirements across PAN India.
For those interested in establishing a new pharmaceutical company, the PCD franchise business model holds immense benefits. Renowned Pharma PCD companies not only offer lucrative business opportunities but also provide a range of promotional gifts for effective marketing. These promotional gifts include product samples, visual aids, MR Guides, company uniforms, literature, and invaluable product training, all free of cost.
Once you have finalized your products, obtaining a Pharmaceutical Drug License and GST Number becomes essential to commence selling your products across different states or locations. With the required licenses in place, you can enter into proper marketing agreements with interested parties and offer medicine franchise opportunities under your brand.
Wide Range of Categories for Pharma PCD Franchise Business
Pharmafranchises.in offers an extensive selection of major pharmaceutical categories provided by registered companies. Here are some of the categories available:
Derma Range: Dermatological products catering to skin and hair-related conditions.
Ayurvedic Range: Traditional herbal formulations based on Ayurvedic principles.
Allopathic Range: Mainstream pharmaceutical products based on modern medicine practices.
Homeopathic Range: Remedies formulated following homeopathic principles.
Veterinary Range: Medications and healthcare products for animals and pets.
Gynae Range: Pharmaceutical offerings for gynecological and obstetric care.
Neuropsychiatric Range: Medications targeting mental health and neurological disorders.
Ortho Range: Products focused on orthopedic care and musculoskeletal conditions.
Pediatric Range: Medicines specially formulated for infants and children.
Dental Range: Dental care products and medications for oral health.
The above categories represent just a glimpse of the diverse range of options available for PCD pharma franchise businesses. Contact us to explore the comprehensive PCD pharma product list and discover more opportunities.
Available PCD Pharma Product List for Franchise at Pharmafranchises.in
Pharma Tablets Product range
TABLETS COMPOSITION | PACKING |
Albendazole 400 mg + Ivermectin 6 mg | 20×1 Blister |
Aceclofenac 200 mg SR | 10X10 Alu/Alu |
Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | 10×10 Blister |
Aceclofenac 100 mg + Paracetamol 325 mg | 20×10 Blister |
Aceclofenac 100 mg + Thiocolchicoside 4 mg. | 10X10 Alu/Alu |
Aceclofenac 100 mg + Thiocolchicoside 8 mg. | 10X10 Alu/Alu |
Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | 10X10 Alu/Alu |
Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | 10×10 Blister |
Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | 10X10 Alu/Alu |
Trypsin 48 mg + Bromelain 90 mg + Rutoside Trihydrate 100 mg + Diclofenac Potassium 50 mg | 10X10 Alu/Alu |
Amlodipine Besilate 5 mg + Atenolol 50 mg | 10×10 Blister |
Atorvastatin 10 mg | 10X15 Alu/Alu |
Atorvastatin 20 mg | 10X15 Alu/Alu |
Atorvastatin 40 mg | 10X15 Alu/Alu |
Azithromycin 250 mg | 10×3 Blister |
Azithromycin 500 mg | 10×3 Blister |
Azithromycin 500 mg + Lactic Acid Bacillus 60 million spores | 10×3 Blister |
Diclofenac Sodium 50 mg + Paracetamol 325 mg | 10×10 Blister |
Diclofenac Sodium 50 mg + Paracetamol 325 mg + Chlorzoxazone 500 mg | 10×10 Blister |
Amoxycillin 250 mg + Clavulanate Acid 125 mg | 10X10 Alu/Alu |
Amoxycillin 500 mg + Clavulanate Acid 125 mg | 10X10 Alu/Alu |
Amoxycillin 500 mg + Clavulanate Acid 125 mg + Lactic Acid Bacillus | 10X10 Alu/Alu |
Amoxycillin 200 mg + Clavulanate Acid 28.5 mg Dispersible Tablet | 10X10 Alu/Alu |
Amoxycillin 125 mg Dispersible Tablet | 10X10 Alu/Alu |
Amoxycillin 250 mg Dispersible Tablet | 10X10 Alu/Alu |
Paracetamol 650 mg | 10×10 Blister |
Calcium Carbonate 500 mg + Alfacalcidol 0.25 mcg | 10X10 Blister |
Cefuroxime Axetil 250 mg | 10X10 Alu/Alu |
Cefuroxime Axetil 500 mg | 10X10 Alu/Alu |
Cefuroxime Axetil 500 mg | 10X10 Alu/Alu |
Domperidone 20 mg | 10×10 Blister |
Domperidone 10 mg + Paracetamol 500 mg | 10×10 Blister |
Naproxen 500 mg + Domperidone 10 mg | 10X10 Alu/Alu |
Ofloxacin 200 mg | 10×10 Blister |
Ofloxacin 200 mg + Ornidazole 500 mg | 10×10 Blister |
Fluconazole 150 mg. | 20×1 Blister |
Fluconazole 200 mg. | 20×1 Blister |
Nimesulide 100 mg. | 10×10 Blister |
Nimesulide 100 mg + Paracetamol 325 mg | 20×10 Blister |
Nimesulide 100 mg + Paracetamol 325 mg | 10×10 Blister |
Vitamin C + Vitamin D3 + Zinc Chewable tab | 20X10 Aluminium |
Vitamin C + Vitamin D3 + Zinc Chewable tab | 10×10 Alu/Alu |
L-Carnitine L-Tartrate 500mg + Folic Acid 1.5mg | 10X10 Alu/Alu |
L-Carnitine L-Tartrate 500mg + Mecobalamin 1500mcg + Folic Acid 1.5mg | 10X10 Alu/Alu |
Cefpodoxime Proxetil 50 mg. | 10X10 Alu/Alu |
Cefpodoxime Proxetil 100 mg | 10X10 Alu/Alu |
Cefpodoxime Proxetil 200 mg | 10X10 Alu/Alu |
Cefpodoxime Proxetil 200 mg + Ofloxacin 200 mg | 10X10 Alu/Alu |
Cefpodoxime Proxetil 200 mg + Potassium Clavulanate 125 mg | 10X10 Alu/Alu |
Ciprofloxacin 250 mg | 10×10 Blister |
Ciprofloxacin 500 mg | 10×10 Blister |
Hydroxyzine Hydrochloride 25 mg | 10X10 Alu/Alu |
Ondansetron 4 mg ( Mouth Dissolving) | 10X10 Alu/Alu |
Ondansetron 8 mg | 10×10 Blister |
Cefixime 100 mg | 10X10 Alu/Alu |
Cefixime 200 mg | 10X10 Alu/Alu |
Cefixime 200 mg + Lactic Acid Bacillus 60 million spores | 10X10 Alu/Alu |
Cefixime 400 mg Dispersible Tablet | 10X10 Alu/Alu |
Cefixime 200 mg + Potassium Clavulanate 125 mg | 10X10 Alu/Alu |
Cefixime 200 mg + Dicloxacillin 500 mg | 10X10 Alu/Alu |
Cefixime 200 mg + Ofloxacin 200 mg | 10X10 Alu/Alu |
Cefixime 200 mg + Ofloxacin 200 mg | 10X10 Alu/Alu |
Cefixime 200 mg + Ornidazole 500 mg | 10X10 Alu/Alu |
Cissus Quadrangularis 500 mg + Calcium Citrate 250 mg + Vitamin D3 250 I.U. | 10X10 Alu/Alu |
Ebastine 10 mg | 10X10 Alu/Alu |
Trypsin Chymotrypsin 50000 units + Diclofenac Potassium 50 mg | 10X10 Alu/Alu |
Trypsin Chymotrypsin 50000 units + Aceclofenac 100 mg + Paracetamol 325 mg | 10X10 Alu/Alu |
Cilnidipine 5 mg | 10X15 Alu/Alu |
Cilnidipine 10 mg | 10X15 Alu/Alu |
Citicoline 500 mg | 10X10 Alu/Alu |
Citicoline 500 mg + Piracetam 400 mg | 10X10 Alu/Alu |
Cyproheptadine HCL 4 mg | 10×10 Blister |
Paracetamol 325 mg + Phenylephrine HCl 5 mg + Guaiphenesin 50 mg + Cetirizine 5 mg + Ambroxol 15 mg | 10×10 Blister |
clarithromycin Tablet IP 250mg | 10X10 Alu/Alu |
clarithromycin Tablet IP 500mg | 10X10 Alu/Alu |
Dapagliflozin 10 mg | 10X10 Alu/Alu |
Deflazacort 30 mg | 10X10 Alu/Alu |
Deflazacort 6 mg | 10X10 Alu/Alu |
Telmisartan 40 mg | 10X15 Alu/Alu |
Telmisartan 80 mg | 10X15 Alu/Alu |
Telmisartan 40 mg + Amlodipine 5mg | 10X10 Alu/Alu |
Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | 10X10 Alu/Alu |
Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg + Amlodipine 5 mg | 10X10 Alu/Alu |
Ketorolac Tromethamine 10 mg | 10X15 Alu/Alu |
Doxylamine succinate 10 mg + Pyridoxine Hydrochloride 10 mg + Folic Acid 2.5 mg | 10X15 Alu/Alu |
Dapagliflozin 10 mg | 10X10 Alu/Alu |
Etoricoxib 90 mg | 10X10 Alu/Alu |
Etoricoxib 120 mg | 10X10 Alu/Alu |
Etoricoxib 60 mg + Paracetamol 325 mg | 10X10 Alu/Alu |
Etoricoxib 60 mg + Thiocolchicoside 4 mg | 10X10 Alu/Alu |
Methylprednisolone 4 mg | 10X10 Alu/Alu |
Methylprednisolone 8 mg | 10X10 Alu/Alu |
Methylprednisolone 16 mg | 10X10 Alu/Alu |
Diacerein 50 mg + Glucosamine 750 mg + MSM 250 mg | 10X10 Alu/Alu |
Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg | 10X10 Alu/Alu |
Febuxostat 40 mg | 10X10 Alu/Alu |
Febuxostat 80 mg | 10X10 Alu/Alu |
Faropenem 200 mg. | 10X6 Alu/Alu |
Fexofenadine 180mg | 10X10 Alu/Alu |
Fexofenadine 120mg | 10X10 Alu/Alu |
Flupenthixol 0.5mg + Melitracen 10mg | 10X10 Alu/Alu |
Gliclazide 80mg + Metformin (SR) 500mg | 10×10 Blister |
Bilayered Tablet of Metformin(SR)500mg +Glimepiride 1mg | 10×10 Blister |
Bilayered Tablet of Metformin(SR)500mg +Glimepiride 2mg | 10×10 Blister |
Bilayered Tablet of Metformin(SR)500mg +Glimepiride 1mg + Pioglitazone 15 mg | 10×10 Blister |
Bilayered Tablet of Metformin(SR)500mg +Glimepiride 2mg + Pioglitazone 15 mg | 10×10 Blister |
Cyanocobalamin 750 mcg + L-Glutamic Acid 100 mg + Folic Acid 1.5 mg + Thiamine Mononitrate 10 mg + Pyridoxine Hydrochloride 3 mg | 10X10 Alu/Alu |
Ibuprofen 400 mg + Paracetamol 325 mg +Serratiopeptidase 10 mg | 10×10 Blister |
Ketoconazole 200 mg | 10X10 Alu/Alu |
Levocetirizine 5 mg | 30X10 Alu/Alu |
Levocetirizine 10 mg | 10X10 Alu/Alu |
Nimesulide 100mg + Phenylephrine 10mg + Cetirizine 5mg & Caffeine 30mg | 20×10 Blister |
Paracetamol 500 mg + Caffeine 30 mg + Phenylephrine Hydrochloride 5 mg + Diphenhydramine Hydrochloride 25 mg | 20×10 Blister |
Levofloxacin 500 mg | 10X10 Alu/Alu |
Levofloxacin 250 mg + Ornidazole 500 mg | 10X10 Alu/Alu |
Linezolid 600 mg | 10X10 Alu/Alu |
Losartan 25 mg | 10X10 Alu/Alu |
Losartan 50 mg | 10X10 Alu/Alu |
Losartan 50 mg + Amlodipine 5 mg | 10X10 Alu/Alu |
Losartan 50 mg + Hydrochlorothiazide 12.5 mg | 10X10 Alu/Alu |
Lornoxicam 8 mg + Paracetamol 325mg | 10X10 Alu/Alu |
Lornoxicam 8 mg + Thiocolchicoside 4 mg | 10X10 Alu/Alu |
Methylcobalamin 1500 mcg | 10X10 Alu/Alu |
Methylcobalamin 500 mcg + Gabapentin 300 mg | 10X10 Alu/Alu |
Methylcobalamin 1500 mcg + Nortriptyline 10 mg +Pregabalin 75 mg | 10X10 Alu/Alu |
Levocetirizine 5 mg + Montelukast 10 mg | 10X10 Alu/Alu |
Levocetrizine 2.5 mg + Montelukast 5 mg | 10X10 Alu/Alu |
Doxofylline 400 mg + Montelukast 10 mg | 10X10 Alu/Alu |
Fexofenadine 120 mg + Montelukast 10 mg | 10X10 Alu/Alu |
Acebrophyline 200mg + Montelukast 10mg + Fexofenadine 120mg | 10X10 Alu/Alu |
Levocetirizine 5 mg + Montelukast 10 mg + Ambroxol Hydrochloride 75 mg | 10X10 Alu/Alu |
Desloratadine 5 mg + Montelukast 10 mg | 10X10 |
Esomeprazole 40 mg | 10X10 Alu/Alu |
Esomeprazole 40 mg | 10X10 Alu/Alu |
Pregabalin 75 mg + Nortriptyline 10 mg | 10X10 Alu/Alu |
Olmesartan Medoxomil 20 mg + Hydrochlorothiazide 12.5 mg | 10X10 Alu/Alu |
Olmesartan Medoxomil 40 mg + Hydrochlorothiazide 12.5 mg | 10X10 Alu/Alu |
Cetirizine 10 mg. | 10×10 Blister |
Calcium 500 mg + Vitamin D3 250 I.U | 10×10 Blister |
Calcium Carbonate 1000 mg + Magnesium Hydroxoide 240 mg + Zinc Sulphate 17.6 mg + Vitamin D3 250 IU | 10×10 Blister |
Calcium Citrate 1000 mg + Calcitriol 0.25 mcg + Zinc Sulphate 7.5 mg + Folic Acid 1.5 mg + Methylcobalamin 1500 mcg + Vitamin K2-7 50 mcg | 10x1x10 Alu/Alu |
Rosehip 375+ Mucopolysaccharides 220 mg+ Collagen Peptide 40 mg+ Sodium Hyalurnate 30 mg +Chondroitin Sulphate 200 mg + Vitamin D3 400 mg IU + Vitamin C mg | 10X10 Alu/Alu |
Calcium Carbonate 1250 mg + Vitamin D3 2000 IU + Methylcobalamin 1500 mcg + L-Methylfolate Calcium 1 mg + Pyridoxal-5-Phosphate 20 mg | 10X15 Blister |
Pantoprazole 40 mg | 10X10 Alu/Alu |
Pantoprazole 40 mg + Domperidone 10 mg | 10X10 Alu/Alu |
Piracetam 800 mg | 10×10 Blister |
Carica Papaya Leaf Extract 1100 mg + Tinospora Codifolia 150 mg + Goat Milk Powder 100 mg + Wheat Germ Oil 40 mg + Swertia Chirata 125 mg | 10X10 Alu/Alu |
Rifaximin 400 mg | 10X10 Alu/Alu |
Rifaximin 550 mg | 10X10 Alu/Alu |
Rosuvastatin 5 mg | 10X15 Alu/Alu |
Rosuvastatin 10 mg | 10X15 Alu/Alu |
Rosuvastatin 20 mg | 10X15 Alu/Alu |
Rosuvastatin 40 mg | 10X15 Alu/Alu |
Rosuvastatin 10 mg + Fenofibrate 160 mg | 10X10 Alu/Alu |
Roxithromycin 150 mg | 10×10 Blister |
Dicyclomine 20 mg + Paracetamol 325 mg | 20×10 Blister |
Serratiopeptidase 10 mg | 10×10 Blister |
Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg | 10×10 Blister |
Diclofenac Potassium 50 mg + Serratiopeptidase 10 mg + Paracetamol 325 mg | 10×10 Blister |
Sitagliptin 50 mg + Metformin 500 mg | 10X10 Alu/Alu |
Escitalopram 10 mg | 10X10 Alu/Alu |
Drotaverine 80 mg | 10×10 Blister |
Drotaverine 80 mg + Aceclofenac 100 mg | 10X10 Alu/Alu |
Drotaverine 80 mg + Mefenamic Acid 250 mg | 10×10 Blister |
Tranexamic Acid 500 mg + Mefenamic Acid 250 mg | 10×10 Blister |
Bilayered Tablet of Metformin(SR)500mg + Teneligliptin 20 mg | 10×10 Blister |
Bilayered Tablet of Metformin(SR)1000mg + Teneligliptin 20 mg | 10×10 Blister |
Terbinafine 250 mg | 10×7 Blister |
Thiocolchicoside 4 mg | 10X10 Alu/Alu |
Ursodeoxycholic Acid 300mg | 10X10 Alu/Alu |
Tapentadol 50 mg | 10x1x10 Alu/Alu |
Tapentadol 75 mg | 10x1x10 Alu/Alu |
Tapentadol 100 mg | 10X10 Alu/Alu |
Vildagliptin 50 mg | 10×15 Alu/Alu |
Vildagliptin 50 mg & Metformin 500 mg | 5×15 Alu/Alu |
Vildagliptin 50 mg & Metformin 850 mg | 10×15 Alu/Alu |
Vildagliptin 50 mg & Metformin 1000 mg | 10×10 Alu/Alu |
Betahistine Dihydrochloride 8 mg | 10×10 Alu/Alu |
Betahistine Dihydrochloride 16 mg | 10×10 Alu/Alu |
Voglibose 0.2 mg | 10×10 Blister |
Voglibose 0.3 mg | 10×10 Blister |
Voglibose 0.3 mg + Metformin 500 MG (SR) | 10×10 Blister |
Allopurinol 100 mg | 10×10 Alu/Alu |
Allopurinol 300 mg | 10×10 Alu/Alu |
Zinc Acetate 50 mg | 10×10 Alu/Alu |
Multivitamins with Grape Seed Extract | 10×10 Alu/Alu |
Pharma Capsules Product range
CAPSULES COMPOSITION | PACKING |
Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid 60 million | 10×10 Blister |
Amoxycillin 250 mg + Cloxacillin 250 mg + Lactic Acid 60 million + Serratiopeptidase 10 mg. | 10×10 Blister |
Amoxycillin 250 mg | 10×10 Blister |
Amoxycillin 250 mg + Lactic Acid Bacillus 1.66 billion spores | 10×10 Blister |
Amoxycillin 500 mg | 10×10 Blister |
Herbal Liver Capsule | 3×10 Blister |
Cephalexin 250 mg | 10×10 Blister |
Cephalexin 500 mg | 10×10 Blister |
Dabigatron Etexilate 75 mg | 10×10 Alu/Alu |
Dabigatron Etexilate 110 mg | 10×10 Alu/Alu |
Dabigatron Etexilate 150 mg | 10×10 Alu/Alu |
Calcium Dobesilate 500 mg | 10X10 Blister |
Itraconazole 100 mg. | 10x1x4 Blister |
Itraconazole 200 mg. | 10x1x4 Blister |
Lansoprazole 30mg + Domperidone 10mg | 10X10 Blister |
Lycopene + Multivitamins + Multiminerals | 10×10 Alu/Alu |
Pregabalin 75 mg + Methylcobalamin 750 mcg | 10×10 Alu/Alu |
Methylcobalamin 1500 mcg + Alpha Lipoic Acid 100 mg + Thiamine Hydrochloride 10mg + Pyridoxine Hydrochloride 3mg + Folic Acid 1.5 mg | 10x1x10 Alu/Alu |
Esomeprazole 40 mg + Domperidone 30 mg | 10×10 Alu/Alu |
Rosehip 275 mg + Curcuma longa 200 mg +Bosewellia Serrata 50 mg | 10×10 Alu/Alu |
Omeprazole 20 mg | 20×10 Aluminium |
Omeprazole 20 mg + Domperidone 10 mg | 20×10 Aluminium |
Orlistat 120 mg | 3×10 Alu/Alu |
Pantoprazole 40 mg + Domperidone 30 mg | 10×10 Alu/Alu |
Pantoprazole 40 mg + Levosulpiride 75 mg | 10×10 Alu/Alu |
Aceclofenac 200 mg(SR) + Rabeprazole Sodium20 mg (EC) | 10×10 Alu/Alu |
Rabeprazole 20 mg + Domperidone 30 mg | 10×10 Alu/Alu |
Rabeprazole 20 mg + Domperidone 30 mg | 20×10 ALU |
Rabeprazole 20 mg + Levosulpiride 75 mg | 10×10 Alu/Alu |
Rabeprazole 20 mg. + Itopride HCL 150 mg. | 10×10 Alu/Alu |
Rosuvastatin Calcium 10mg + Aspirin 75mg | 10×10 Alu/Alu |
Ferrous Fumarate 350mg + Cyanocobalamin 15mcg + Ascorbic Acid 150mg + Folic Acid 1500mcg + Zinc Sulphate 15mg | 10×10 Blister |
Silymarine 140 mg.+L-Ornithine L-Asparate 150 mg. + B-Complex | 10×10 Alu/Alu |
Tetracycline 250 mg | 10×10 Blister |
Tetracycline 500 mg | 10×10 Blister |
A Powerful Combination of Pre & Probiotic with FOS Capsules | 10×10 Alu/Alu |
Zinc Sulphate 100mg + Vit B1 10mg + Vit B2 10mg + Vit B6 3mg + Cyanocobalamin 5mcg + Vit E 30 I.U. + Copper Sulphate 2mg + Nicotinamide 50mg + Folic Acid 1mg + Calcium Pantothenate 12.5mg + Vit c 150mg + Vit A 5000 I.U. + Vit D3 500 I.U. | 10×10 Alu/Alu |
Pharma Softgel Capsules Product range
SOFT GEL CAPSULES COMPOSITION | PACKING |
Natural Micronised Progesterone 100 mg | 10×10 Blister |
Natural Micronised Progesterone 200 mg | 10×10 Blister |
Cholecalciferol 60000 IU Drug | 10x1x4 Blister |
Omega-3 Fatty Acids, Green Tea Extract, Ginkgo Biloba, Ginseng Extract, Grape Seed Extract, Garlic Extract, Antioxidant, Vitamins, Minerals & Trace Elements | 10x1x10 Blister |
Ginseng 42.5mg + Multivitamins + Multiminerals + Anitoxidants | 10x1x10 Blister |
Lycopene 4000 mcg + Lutein 4000 mcg + Betacarotene 5.17 mg + Black Grape Seed Ext. 10 mg + Selenium Dioxide 25 mcg + Zinc Sulphate 10 mg | 10×10 Blister |
Vitamin E 400 I.U. + Wheat germ Oil 100 mg. + Omega-3 Fatty Acids 150 mg. | 10x1x10 Blister |
Calcium Citrate Malate 500 mg + Calcitriol 0.25 mcg + Vitamin K2-7 45 mcg + omega-3-marine triglycerides providing EPA 90 mg + DHA 60 mg + Cyanocobalamin 15 mcg + Zinc 7.5 mg + Boron 1.5 mg | 10x1x10 Blister |
Calcitriol 0.25 mcg + Calcium Carbonate 500 mg + Zinc 7.5 mg | 10×10 Blister |
Pharma Liquids Product range
LIQUIDS COMPOSITION | PACKING |
Albendazole 200 mg + Ivermectin 3 mg | 15 ml |
Aceclofenac 50 mg + Paracetamol 125 mg | 60 ml |
Disodium Hydrogen citrate 1.4 mg | 100 ml |
Azithromycin Suspension 200 mg | 15 ml |
Bromhexine HCL 8 mg + Terbutaline Sulphate 2.5 mg + Guaiphenesin 100 mg | 100 ml |
Bromhexine HCL 8 mg + Terbutaline Sulphate 2.5 mg + Guaiphenesin 100 mg | 60 ml |
Paracetamol 250 mg | 60 ml |
Pepsin (1:3000) 10 mg + Diastase (1:1200) 50 mg | 100 ml |
Pepsin (1:3000) 10 mg + Diastase (1:1200) 50 mg | 200 ml |
Ambroxol HCL. 15mg + Guaiphenesin 50mg +Terbutaline sulphate 1.25mg + Menthol 2.5mg | 100 ml |
Ambroxol HCL. 15mg + Guaiphenesin 50mg +Terbutaline sulphate 1.25mg + Menthol 2.5mg | 60 ml |
Levosalbutamol 0.5 mg + Ambroxol HCL 15 mg + Guaiphensin 50 mg | 100 ml |
Levosalbutamol 1 mg + Ambroxol HCL 30 mg + Guaiphensin 50 mg | 100 ml |
Ambroxol HCl. 15mg + Guaiphenesin 50mg + Levocetirizine 2.5 mg + Menthol 1 mg | 100 ml |
A Herbal Liver Tonic | 200 ml |
A Double strength hepatoprotective | 100 ml |
Thaimine 5 mg + Riboflavin 5 mg + Pyridoxine 1.5 mg + Niacinamide 50 mg. | 200 ml |
Hydroxyzine Hydrochloride 10 mg | 100 ml |
Dextromethorphan 10 mg + Bromhexine 8 mg + Ammonium Chloride 100 mg + Menthol 5 mg | 100 ml |
Dextromethorphan 10 mg + Bromhexine 8 mg + Ammonium Chloride 100 mg + Menthol 5 mg | 60 ml |
Cyproheptadine HCL 2 mg.+ Tricholine Citrate 275 mg. | 200 ml |
Ofloxacin 50mg + Metronidazole 120mg + Simethicone 10mg | 60 ml |
Magnesium Trisilicate 150 mg + Magnesium Hydroxide 100 mg+ Activated Dimethicone 25 mg + Dried Aluminium Hydroxide 300 mg | 200 ml |
Sucralfate USP 1000mg. + Oxetacaine 20mg. | 100 ml |
Sucralfate USP 1000mg. + Oxetacaine 20mg. | 200 ml |
Deflazacort 6 mg | 60 ml |
Oxetacine 10 mg. + Dried Aluminium Hydroxide 291 mg. + Magnesium Hydroxide 98 mg. | 200 ml |
Oxetacine 10 mg. + Dried Aluminium Hydroxide 291 mg. + Magnesium Hydroxide 98 mg. | 200 ml |
Dextromethorphan 10 mg + Chlorpheniramine Maleate 2 mg | 100 ml |
Dextromethorphan 10 mg + Chlorpheniramine Maleate 2 mg | 100 ml |
Dextromethorphan 15 mg + Chlorpheniramine Maleate 2 mg + Phenylephrine HCL 5mg | 100 ml |
B-Complex + L-Lysine | 100 ml |
B-Complex + L-Lysine | 200 ml |
Multivitamin + Multimineral + Antioxidants | 100 ml |
Multivitamin + Multimineral + Antioxidants | 200 ml |
Lactulose Consentrate USP 10mg | 100 ml |
Ayurvedic Female Uterine Tonic . | 200 ml |
Ferrous Ascorbate Eq to Elemental Iron 30 mg.+ Folic Acid 550 mcg (Drug) | 200 ml |
Ferric Ammonium Citrate 600 mg + Cyanocobalamin 15 mcg + Folic Acid 1.5 mg | 300 ml |
Fexofenadine Hydrochloride 30 mg | 100 ml |
Herbal Cough Syrup | 100 ml |
Protein Hydrolysate(60%)1000mg + Pyridoxine Hydrochloride 0.5mg + Thiamine Hydrochloride 1.0mg + Riboflavin 1.0mg + D-Panthenol 1.0mg + Iron Choline Citrate 30.0mg + Magnesium Chloride 0.5mg + Sorbitol 0.5mg | 200 ml |
Levocetrizine 2.5 mg | 60 ml |
Chlorpheniramine maleate 0.5mg + Phenylephrine 5mg + Paracetamol 125mg + sodium citrate 60mg +Menthol 1mg | 60 ml |
Chlorpheniramine Maleate 2 mg + Phenylephrine 5mg + Paracetamol 250 mg + Sodium Citrate 60mg + Menthol 1mg + Ammonium Chloride 120 mg | 60 ml |
